發(fā)布時間:
2021-02-20 11:08:37
瀏覽次數(shù):
鉭及鉭合金牌號及化學(xué)成分 |
工業(yè)級 | 主要元素 | 雜質(zhì)元素,不大于 |
牌號 | Ta | Nb | W | C | N | H | O | Nb | Fe | Ti | W | Mo | Si | Ni |
Ta1 | 余量 | | | 0.010 | 0.005 | 0.0015 | 0.015 | 0.050 | 0.005 | 0.002 | 0.010 | 0.010 | 0.005 | 0.002 |
Ta2 | 余量 | | | 0.020 | 0.025 | 0.0050 | 0.030 | 0.100 | 0.030 | 0.005 | 0.040 | 0.030 | 0.020 | 0.005 |
FTa1 | 余量 | | | 0.010 | 0.010 | 0.0020 | 0.030 | 0.050 | 0.010 | 0.005 | 0.010 | 0.010 | 0.005 | 0.010 |
FTa2 | 余量 | | | 0.050 | 0.030 | 0.0050 | 0.035 | 0.100 | 0.030 | 0.010 | 0.040 | 0.020 | 0.030 | 0.010 |
TaNb3 | 余量 | 1.5~3.5 | | 0.020 | 0.025 | 0.0050 | 0.030 | - | 0.030 | 0.005 | 0.040 | 0.030 | 0.030 | 0.005 |
TaNb20 | 余量 | 17~23 | | 0.020 | 0.025 | 0.0050 | 0.030 | - | 0.030 | 0.005 | 0.040 | 0.020 | 0.030 | 0.005 |
TaNb40 | 余量 | 35~42 | | 0.010 | 0.010 | 0.0015 | 0.020 | - | 0.010 | 0.010 | 0.050 | 0.020 | 0.005 | 0.010 |
TaW2.5 | 余量 | | 2.0~3.5 | 0.010 | 0.010 | 0.0015 | 0.020 | 0.500 | 0.010 | 0.010 | - | 0.020 | 0.005 | 0.010 |
TaW10 | 余量 | | 9.0~11 | 0.010 | 0.010 | 0.0015 | 0.015 | 0.100 | 0.010 | 0.010 | - | 0.020 | 0.005 | 0.010 |
TaW12 | 余量 | | 11~13 | 0.020 | 0.010 | 0.0015 | 0.030 | 0.100 | 0.010 | 0.010 | - | 0.020 | 0.005 | 0.010 |
鉭及鉭合金執(zhí)行標(biāo)準(zhǔn) |
工業(yè)級 | 生產(chǎn)規(guī)格 | 執(zhí)行標(biāo)準(zhǔn) | 一般工業(yè)級 |
鉭及鉭合金棒 | φ7.0~150mm×L9000mm | GB/T 14841-2008 | ASTM B365 |
鉭及鉭合金板 | T0.15~60×W1000×L2000mm | GB/T 3629-2017 | ASTM B708 |
鉭及鉭合金管 | φ6.0~89.0(外直徑)×1.0~100(壁厚)×L6000mm | GB/T 8182-2008 | ASTM B521 |
無相關(guān)信息