發(fā)布時間:
2023-03-03 23:18:15
瀏覽次數(shù):
鈦合金具有比強度高、熱穩(wěn)定性好、耐腐蝕性能優(yōu)異等特點,因而廣泛應用于航空、航天、生物醫(yī)學以及其他工業(yè)領域。鈦合金在飛機上應用可以取得良好的減重效益,能夠滿足軍用飛機的高機動、高可靠性以及長壽命的設計需要,因而成為制造飛機關鍵結構件的主選材料。飛機越先進,鈦合金使用量越高。據(jù)統(tǒng)計,先進飛機結構件的鈦合金使用量已經(jīng)達到 10%~40%。利泰金屬將航空航天工程常用于鈦棒材的牌號及其化學成分,整理如下:
表 1 TA18 棒材化學成分
序號 | 牌號 | 化學成分/% | ||||||
主要成分 | 雜質(zhì),不大于 | |||||||
Al | V | Fe | C | N | H | O | ||
本標準規(guī)定值 | TA18 | 2.0~3.5 | 1.5~3.0 | 0.20 | 0.03 | 0.015 | 0.005 | 0.12 |
1 | 2.9 | 2.3 | 0.05 | 0.01 | <0.01 | 0.001 | 0.07 | |
2 | 2.9 | 2.3 | 0.05 | <0.01 | <0.01 | 0.001 | 0.08 | |
3 | 2.9 | 2.3 | 0.06 | 0.01 | 0.012 | 0.001 | 0.08 | |
4 | 2.9 | 2.3 | 0.06 | 0.01 | 0.012 | 0.001 | 0.08 | |
5 | 3.0 | 2.7 | 0.04 | 0.01 | <0.01 | 0.001 | 0.08 | |
6 | 2.9 | 2.6 | 0.03 | 0.01 | 0.01 | 0.001 | 0.08 | |
7 | 3.0 | 2.6 | 0.02 | 0.01 | 0.01 | 0.002 | 0.08 | |
8 | 3.1 | 2.6 | 0.02 | 0.01 | 0.01 | 0.002 | 0.08 | |
9 | 2.9 | 2.6 | 0.03 | <0.01 | 0.01 | 0.001 | 0.11 | |
10 | 2.9 | 2.6 | 0.04 | 0.01 | <0.01 | 0.001 | 0.08 | |
11 | 3.0 | 2.6 | 0.04 | 0.01 | <0.01 | 0.001 | 0.08 | |
12 | 3.0 | 2.8 | 0.03 | 0.01 | 0.01 | 0.002 | 0.10 |
表 2 TB6 棒材化學成分
序號 | 牌號 | 化學成分/% | ||||||
主要成分 | 雜質(zhì),不大于 | |||||||
Al | V | Fe | C | N | H | O | ||
本標準規(guī)定值 | TB6 | 2.6~3.4 | 9.0~11.0 | 1.6~2.2 | 0.05 | 0.05 | 0.0125 | 0.13 |
1 | 2.9 | 10.0 | 1.8 | 0.01 | <0.01 | 0.002 | 0.08 | |
2 | 2.9 | 10.1 | 1.9 | <0.01 | <0.01 | 0.003 | 0.08 | |
3 | 2.9 | 9.9 | 1.8 | <0.01 | <0.01 | 0.002 | 0.09 | |
4 | 2.9 | 9.8 | 1.7 | <0.01 | <0.01 | 0.001 | 0.08 | |
5 | 3.0 | 10.2 | 1.9 | <0.01 | <0.01 | 0.001 | 0.07 | |
6 | 2.9 | 10.1 | 2.0 | 0.01 | 0.01 | 0.002 | 0.09 | |
7 | 3.0 | 10.0 | 2.0 | 0.01 | 0.01 | 0.003 | 0.09 |
8 | 3.1 | 10.0 | 1.9 | 0.01 | <0.01 | 0.002 | 0.10 | |
9 | 2.9 | 10.3 | 1.8 | <0.01 | 0.01 | 0.001 | 0.11 | |
10 | 2.9 | 10.2 | 1.9 | 0.01 | 0.01 | 0.001 | 0.09 | |
11 | 3.0 | 10.1 | 1.9 | <0.01 | 0.01 | 0.001 | 0.09 | |
12 | 3.0 | 9.9 | 2.0 | 0.01 | 0.01 | 0.001 | 0.10 |
表 3 TC17 棒材化學成分
序號 | 牌號 | 化學成分/% | |||||||||
主要成分 | 雜質(zhì),不大于 | ||||||||||
Al | Sn | Mo | Cr | Zr | Fe | C | N | H | O | ||
本標準規(guī)定值 | TC17 | 4.5~5.5 | 1.5~2.5 | 3.5~4.5 | 3.5~4.5 | 1.5~2.5 | 0.25 | 0.05 | 0.05 | 0.0125 | 0.08~0.13 |
1 | 5.1 | 2.1 | 4.0 | 3.8 | 2.1 | 0.20 | 0.01 | <0.01 | 0.002 | 0.10 | |
2 | 5.2 | 2.2 | 3.9 | 3.9 | 2.1 | 0.19 | <0.01 | <0.01 | 0.003 | 0.10 | |
3 | 5.1 | 2.2 | 3.9 | 4.0 | 2.2 | 0.18 | <0.01 | <0.01 | 0.002 | 0.09 | |
4 | 5.1 | 2.1 | 3.8 | 4.1 | 2.0 | 0.19 | <0.01 | <0.01 | 0.001 | 0.10 | |
5 | 5.1 | 2.1 | 3.9 | 4.1 | 2.0 | 0.20 | <0.01 | <0.01 | 0.001 | 0.11 | |
6 | 5.0 | 2.2 | 4.0 | 4.1 | 2.1 | 0.19 | 0.01 | 0.01 | 0.002 | 0.10 | |
7 | 5.0 | 2.3 | 4.1 | 4.0 | 2.2 | 0.18 | 0.01 | 0.01 | 0.003 | 0.09 | |
8 | 4.9 | 2.2 | 4.1 | 3.9 | 2.1 | 0.17 | 0.01 | <0.01 | 0.002 | 0.10 | |
9 | 4.8 | 2.1 | 4.0 | 3.9 | 2.0 | 0.18 | <0.01 | 0.01 | 0.001 | 0.11 | |
10 | 4.9 | 2.2 | 3.9 | 3.8 | 2.2 | 0.20 | 0.01 | 0.01 | 0.001 | 0.09 | |
11 | 5.0 | 2.1 | 4.0 | 3.9 | 2.3 | 0.21 | <0.01 | 0.01 | 0.001 | 0.10 | |
12 | 5.1 | 2.1 | 4.0 | 4.0 | 2.2 | 0.20 | <0.01 | 0.01 | 0.002 | 0.10 | |
13 | 5.2 | 2.1 | 4.1 | 4.1 | 2.1 | 0.19 | 0.01 | 0.01 | 0.001 | 0.10 | |
14 | 5.0 | 2.2 | 4.1 | 4.0 | 2.2 | 0.20 | 0.01 | 0.01 | 0.001 | 0.09 | |
15 | 5.0 | 2.2 | 4.0 | 3.9 | 2.1 | 0.20 | 0.01 | 0.01 | 0.001 | 0.11 |
表 4 TC18 棒材化學成分
序號 | 牌號 | 化學成分/% | ||||||||||
主要成分 | 雜質(zhì),不大于 | |||||||||||
Al | Si | V | Mo | Cr | Zr | Fe | C | N | H | O | ||
本標準 | TC18 | 4.4~5.7 | ≤ 0.15 | 4.0~5.5 | 4.0~5.5 | 0.5~1.5 | ≤ 0.30 | 0.5~1.5 | 0.08 | 0.05 | 0.015 | 0.18 |
1 | 5.1 | 0.02 | 5.0 | 4.9 | 1.1 | 0.23 | 1.2 | 0.01 | <0.01 | 0.001 | 0.13 | |
2 | 5.1 | 0.03 | 5.0 | 5.0 | 1.2 | 0.24 | 1.1 | 0.01 | <0.01 | 0.001 | 0.12 | |
3 | 5.2 | 0.03 | 5.0 | 4.9 | 1.1 | 0.24 | 1.1 | 0.01 | 0.01 | 0.002 | 0.09 | |
4 | 5.1 | 0.03 | 5.0 | 5.1 | 1.1 | 0.25 | 1.0 | 0.01 | 0.01 | 0.001 | 0.10 | |
5 | 5.1 | 0.04 | 4.9 | 5.1 | 1.0 | 0.24 | 1.2 | <0.01 | 0.01 | 0.001 | 0.13 | |
6 | 5.2 | 0.03 | 4.8 | 5.0 | 1.0 | 0.26 | 1.1 | <0.01 | <0.01 | 0.001 | 0.11 | |
7 | 5.2 | 0.02 | 4.9 | 5.0 | 1.1 | 0.24 | 1.2 | <0.01 | <0.01 | 0.003 | 0.09 | |
8 | 5.3 | 0.01 | 4.9 | 4.9 | 1.2 | 0.25 | 1.1 | <0.01 | <0.01 | 0.002 | 0.10 | |
9 | 5.2 | 0.02 | 5.0 | 5.0 | 1.2 | 0.23 | 1.0 | <0.01 | 0.01 | 0.001 | 0.10 | |
10 | 5.1 | 0.01 | 4.9 | 5.0 | 1.2 | 0.22 | 0.9 | <0.01 | 0.01 | 0.001 | 0.09 | |
11 | 5.0 | 0.02 | 5.1 | 4.9 | 1.3 | 0.22 | 1.1 | <0.01 | <0.01 | 0.001 | 0.08 | |
12 | 5.1 | 0.02 | 5.1 | 4.8 | 1.2 | 0.21 | 1.1 | <0.01 | <0.01 | 0.001 | 0.10 | |
13 | 5.2 | 0.03 | 5.0 | 4.9 | 1.1 | 0.22 | 1.2 | 0.01 | 0.01 | 0.002 | 0.11 | |
14 | 5.3 | 0.01 | 5.0 | 4.9 | 1.1 | 0.24 | 1.2 | <0.01 | 0.01 | 0.001 | 0.12 | |
15 | 5.2 | 0.01 | 5.0 | 5.0 | 1.2 | 0.25 | 1.2 | <0.01 | 0.01 | 0.001 | 0.10 |
表 5 TC21 棒材化學成分
序號 | 牌號 | 化學成分/% | ||||||||||
主要成分 | 雜質(zhì),不大于 | |||||||||||
Al | Cr | Zr | Nb | Mo | Sn | Fe | C | N | H | O | ||
本標準規(guī)定值 | TC21 | 5.2~6.8 | 0.9~2.0 | 1.6~2.5 | 1.7~2.3 | 2.2~3.3 | 1.6~2.5 | ≤ 0.15 | 0.08 | 0.05 | 0.015 | 0.15 |
1 | 6.1 | 1.5 | 2.1 | 1.9 | 2.7 | 2.2 | 0.11 | <0.01 | <0.01 | 0.001 | 0.09 | |
2 | 6.1 | 1.5 | 2.2 | 2.0 | 2.8 | 2.1 | 0.11 | <0.01 | <0.01 | 0.001 | 0.09 | |
3 | 6.2 | 1.6 | 2.0 | 2.0 | 2.8 | 2.2 | 0.12 | <0.01 | 0.01 | 0.002 | 0.10 | |
4 | 6.1 | 1.5 | 2.0 | 2.1 | 2.6 | 2.1 | 0.12 | <0.01 | 0.01 | 0.001 | 0.10 | |
5 | 6.1 | 1.6 | 2.1 | 2.0 | 2.7 | 2.1 | 0.10 | 0.01 | <0.01 | 0.001 | 0.09 | |
6 | 6.2 | 1.7 | 2.2 | 2.0 | 2.7 | 2.0 | 0.11 | 0.01 | <0.01 | 0.001 | 0.10 | |
7 | 6.2 | 1.6 | 2.1 | 2.1 | 2.7 | 2.2 | 0.12 | <0.01 | <0.01 | 0.001 | 0.11 | |
8 | 6.3 | 1.5 | 2.2 | 2.0 | 2.6 | 2.0 | 0.11 | <0.01 | <0.01 | 0.002 | 0.10 | |
9 | 6.2 | 1.6 | 2.1 | 2.1 | 2.7 | 2.1 | 0.13 | <0.01 | 0.01 | 0.001 | 0.10 | |
10 | 6.1 | 1.5 | 2.2 | 2.0 | 2.7 | 2.3 | 0.11 | <0.01 | 0.01 | 0.001 | 0.11 | |
11 | 6.0 | 1.6 | 2.1 | 1.9 | 2.6 | 2.2 | 0.09 | 0.01 | <0.01 | 0.001 | 0.11 | |
12 | 6.1 | 1.7 | 2.0 | 2.0 | 2.8 | 2.1 | 0.10 | 0.01 | <0.01 | 0.001 | 0.12 | |
13 | 6.2 | 1.6 | 1.9 | 2.0 | 2.7 | 2.2 | 0.09 | 0.01 | <0.01 | 0.001 | 0.11 | |
14 | 6.3 | 1.5 | 1.9 | 2.1 | 2.7 | 2.1 | 0.10 | <0.01 | 0.01 | 0.001 | 0.12 | |
15 | 6.2 | 1.5 | 2.0 | 2.0 | 2.8 | 2.0 | 0.12 | <0.01 | 0.01 | 0.001 | 0.10 |
表 6 TC25 棒材化學成分
序號 | 牌號 | 化學成分/% | ||||||||||
主要成分 | 雜質(zhì),不大于 | |||||||||||
Al | Si | Zr | Mo | Sn | W | Fe | C | N | H | O | ||
本標準規(guī)定值 | TC25 | 6.2~7.2 | 0.10~0.25 | 0.8~2.5 | 1.5~2.5 | 0.8~2.5 | 0.5~1.5 | ≤ 0.15 | 0.10 | 0.04 | 0.012 | 0.15 |
1 | 6.7 | 0.17 | 2.1 | 2.0 | 2.1 | 1.0 | 0.10 | <0.01 | 0.01 | 0.001 | 0.11 | |
2 | 6.7 | 0.18 | 2.2 | 2.1 | 2.0 | 1.0 | 0.11 | 0.01 | <0.01 | 0.001 | 0.09 | |
3 | 6.8 | 0.20 | 2.1 | 2.2 | 2.0 | 0.9 | 0.10 | <0.01 | 0.01 | 0.002 | 0.10 | |
4 | 6.7 | 0.21 | 2.1 | 2.1 | 2.1 | 0.8 | 0.10 | 0.01 | <0.01 | 0.001 | 0.12 | |
5 | 6.7 | 0.20 | 2.0 | 2.0 | 2.1 | 0.9 | 0.10 | 0.01 | <0.01 | 0.001 | 0.09 | |
6 | 6.8 | 0.19 | 2.0 | 2.0 | 2.0 | 1.0 | 0.09 | 0.01 | <0.01 | 0.001 | 0.10 | |
7 | 6.8 | 0.20 | 2.1 | 2.1 | 2.0 | 1.1 | 0.09 | 0.01 | 0.01 | 0.001 | 0.08 | |
8 | 6.9 | 0.19 | 2.1 | 2.0 | 2.1 | 1.2 | 0.08 | <0.01 | 0.01 | 0.002 | 0.09 | |
9 | 6.8 | 0.18 | 2.0 | 2.1 | 2.0 | 1.2 | 0.10 | 0.01 | 0.01 | 0.001 | 0.10 | |
10 | 6.6 | 0.20 | 1.8 | 2.0 | 2.1 | 1.1 | 0.11 | <0.01 | 0.01 | 0.001 | 0.11 | |
11 | 6.7 | 0.21 | 1.9 | 1.9 | 2.0 | 1.3 | 0.09 | 0.01 | <0.01 | 0.001 | 0.11 | |
12 | 6.6 | 0.20 | 2.0 | 1.8 | 1.9 | 1.1 | 0.10 | 0.01 | 0.01 | 0.001 | 0.10 | |
13 | 6.5 | 0.19 | 1.9 | 2.0 | 1.8 | 1.2 | 0.09 | <0.01 | <0.01 | 0.001 | 0.12 | |
14 | 6.7 | 0.18 | 1.9 | 2.1 | 2.0 | 1.1 | 0.10 | <0.01 | 0.01 | 0.001 | 0.11 | |
15 | 6.7 | 0.19 | 2.0 | 2.1 | 2.1 | 1.0 | 0.11 | <0.01 | 0.01 | 0.001 | 0.09 |
相關鏈接
- 2023-03-03 定制3D打印鈦合金板 鈦合金棒 鈦合金鍛件 TC4/TC11/TA15大量庫存
- 2023-03-01 TC4鈦合金棒軋制工藝與力學性能
- 2023-02-18 定制TC4鈦合金棒 鈦合金鍛件 鎳棒 規(guī)格齊全 廠家直供
- 2023-02-08 定制3D打印制粉鈦棒 鈦合金板 鈦合金鍛件
- 2023-01-30 現(xiàn)貨供應航空化工用TC4鈦合金棒鈦合金鍛件N6純鎳棒材質(zhì)保證零切
- 2023-01-29 醫(yī)用鈦棒鈦絲等鈦合金材料的表面改性技術研究進展
- 2023-01-22 定制海洋船舶制造用鈦合金棒 TC4鈦棒 TC4鈦鍛件 批量價優(yōu)
- 2023-01-12 鈦合金3D打印鈦棒成形技術及缺陷
- 2023-01-07 利泰金屬定制鈦合金板 鈦靶合金棒 TC4鈦環(huán) 材質(zhì)保證 按圖紙定制
- 2022-12-27 利泰金屬定制TC4鈦棒 鈦鍛件 高純鎳棒 按圖紙批量生產(chǎn)